PROVINCE WISE PRODUCTION  OF APPRICOT FROM 1958-59 TO 2021-22
(Production '000' Tonnes.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1958-59 0.50 0.00 2.20 4.30 7.00
1959-60 0.20 0.00 5.70 0.80 6.70
1960-61 0.30 0.00 5.90 0.00 6.20
1961-62 0.30 0.00 6.20 6.20 12.70
1962-63 0.20 0.00 3.60 2.00 5.80
1963-64 0.20 0.00 3.20 6.10 9.50
1964-65 0.10 0.00 4.40 6.30 10.80
1965-66 0.10 0.00 2.40 6.50 9.00
1966-67 1.10 0.00 3.10 7.20 11.40
1967-68 1.20 0.00 3.20 7.60 12.00
1968-69 1.90 0.00 3.20 8.20 13.30
1969-70 0.00 0.00 5.20 12.40 17.60
1970-71 0.10 0.00 5.60 13.40 19.10
1971-72 0.00 0.00 5.70 14.20 19.90
1972-73 0.00 0.00 6.80 3.20 10.00
1973-74 0.00 0.00 4.90 17.70 22.60
1974-75 0.10 0.00 5.90 18.70 24.70
1975-76 0.30 0.00 6.10 19.30 25.70
1976-77 0.40 0.00 6.10 21.10 27.60
1977-78 0.30 0.00 6.60 23.40 30.30
1978-79 0.30 0.00 6.00 25.00 31.30
1979-80 0.20 0.00 6.10 27.80 34.10
1980-81 0.20 0.00 6.40 29.10 35.70
1981-82 0.30 0.00 6.70 30.10 37.10
1982-83 0.30 0.00 7.10 36.30 43.70
1983-84 0.40 0.00 8.10 38.00 46.50
1984-85 0.40 0.00 12.10 39.70 52.20
1985-86 0.40 0.00 11.40 42.00 53.80
1986-87 0.50 0.00 14.20 46.80 61.50
1987-88 0.50 0.00 14.50 50.80 65.80
1988-89 0.60 0.00 14.80 56.30 71.70
1989-90 0.60 0.00 15.10 60.50 76.20
1990-91 0.40 0.00 15.90 64.70 81.00
1991-92 0.40 0.00 16.80 91.60 108.80
1992-93 0.40 0.00 17.40 104.30 122.10
1993-94 0.40 0.00 18.00 134.20 152.60
1994-95 0.40 0.00 18.20 159.50 178.10
1995-96 0.40 0.00 19.00 171.20 190.60
1996-97 0.50 0.00 19.10 168.50 188.10
1997-98 0.50 0.00 19.40 169.10 189.00
1998-99 0.50 0.00 19.70 170.60 190.80
1999-2000 0.50 0.00 20.00 100.00 120.50
2000-01 0.50 0.00 20.20 105.20 125.90
2001-02 0.50 0.00 20.80 103.40 124.70
2002-03 0.40 0.00 24.40 104.90 129.70
2003-04 0.30 0.00 22.90 187.70 210.90
2004-05 0.20 0.00 17.80 187.20 205.20
2005-06 0.20 0.00 18.30 178.70 197.20
2006-07 0.20 0.00 18.70 158.30 177.20
2007-08 0.20 0.00 19.70 220.30 240.20
2008-09 0.20 0.00 19.10 218.60 237.90
2009-10 0.20 0.00 15.20 178.50 193.90
2010-11 0.20 0.00 14.00 175.90 190.10
2011-12 0.30 0.00 13.60 175.60 189.50
2012-13 0.30 0.00 14.10 164.10 178.50
2013-14 0.30 0.00 13.50 163.90 177.70
2014-15 0.20 0.00 13.00 158.10 171.30
2015-16 0.30 0.00 10.80 161.90 173.00
2016-17 0.30 0.00 11.10 154.50 165.90
2017-18 0.30 0.00 11.20 130.25 141.75
2018-19 0.27 0.00 11.17 96.55 107.99
2019-20 0.30 0.00 10.80 83.30 94.40
2020-21 0.00 0.00 11.24 112.94 124.17
2021-22 0.00 0.00 11.59 147.43 159.02
Source: Agricultural Statistics of Pakistan.